H.R.H. Prince Edward Albert Christian George Andrew Patrick David, | 23 June 1894 – reign 20 January 1936 – 11 December 1936 | H.R.H. Prince Albert Frederick | 14 December 1895 – ---------- reign 11 December 1936 – | H.R.H. Princess | 25 April 1897 – | ||
He was King of the United Kingdom from 20 January 1936 until his abdication on 11 December of that year. no issue | |||||||
H.R.H. Prince Henry William | 31 March 1900 – | H.R.H. Prince George Edward Alexander Edmund, | 20 December 1902 – | H.R.H. Prince John Charles Francis | 12 July 1905 – 18 January 1919 | ||
Prince Henry, Duke of Gloucester,(Henry William Frederick Albert; 31 March 1900 – 10 June 1974) was the third son and fourth child of King George V and Queen Mary. He served as Governor-General of Australia from 1945 to 1947, the only member of the British royal family to hold the post. | Prince George, Duke of Kent, George Edward Alexander Edmund; 20 December 1902 – 25 August 1942) He was killed in a military air-crash on 25 August 1942. | Prince John of the United Kingdom (John Charles Francis; 12 July 1905 – 18 January 1919) In 1909, John was discovered to have epilepsy. As his condition deteriorated, he was sent to live at Sandringham House and was kept away from the public eye. |
Queen Victoria´s great-grandchildren:
The children of
H.R.H. The Prince of Wales / H.M. King George V (3 June 1865 - 20 January 1936 ,reign 1910 - 20 January 1936) &
H.M. Queen Mary (26 May 1867 - 24 March 1953)
married 6 July 1893
Titles & Styles: | |
Edward VIII | • 3 June 1894 – 28 May 1898: His HighnessPrince Edward of York • 28 May 1898 – 22 January 1901: His Royal HighnessPrince Edward of York • 22 January – 9 November 1901: His Royal HighnessPrince Edward of Cornwall and York • 9 November 1901 – 6 May 1910: His Royal HighnessPrince Edward of Wales • 6 May 1910 – 20 January 1936: His Royal HighnessThe Duke of Cornwall • 23 June 1910 – 20 January 1936: His Royal HighnessThe Prince of Wales • 20 January – 11 December 1936: His MajestyThe King • 11 December 1936 – 8 March 1937: His Royal HighnessPrince Edward • 8 March 1937 – 28 May 1972: His Royal Highness The Duke of Windsor |
Geoge VI | • 14 December 1895 – 28 May 1898: His Highness Prince Albert of York • 28 May 1898 – 22 January 1901: His Royal Highness Prince Albert of York • 22 January 1901 – 9 November 1901: His Royal Highness Prince Albert of Cornwall and York • 9 November 1901 – 6 May 1910: His Royal Highness Prince Albert of Wales • 6 May 1910 – 4 June 1920: His Royal Highness The Prince Albert • 4 June 1920 – 11 December 1936: His Royal Highness The Duke of York • 11 December 1936 – 6 February 1952: His Majesty The King |
Mary, Princess Royal | • 1897–1898: Her Highness Princess Mary of York • 1898–1901: Her Royal Highness Princess Mary of York • 1901–1901: Her Royal Highness Princess Mary of Cornwall and York • 1901–1910: Her Royal Highness Princess Mary of Wales • 1910–1922: Her Royal Highness The Princess Mary • 1922–1929: Her Royal Highness The Princess Mary, Viscountess Lascelles • 1929–1932: Her Royal Highness The Princess Mary, Countess of Harewood • 1932–1965: Her Royal Highness The Princess Royal |
Prince Henry, Duke of Gloucester | • 1900–1901: His Royal Highness Prince Henry of York • 1901: His Royal Highness Prince Henry of Cornwall and York • 1901–1910: His Royal Highness Prince Henry of Wales • 1910–1928: His Royal Highness The Prince Henry • 1928–1974: His Royal Highness The Duke of Gloucester |
Prince George, Duke of Kent | • 1902–1910: His Royal HighnessPrince George of Wales • 1910–1934: His Royal HighnessThe Prince George • 1934–1942: His Royal HighnessThe Duke of Kent |
Prince John |
• 1910–1919: His Royal HighnessThe Prince John |