Person: | Titel: | Abreviation: | Form of address: |
King of the United Kingdom and the other Commonwealth realms ' | H.M | Your Majesty | |
H.M. | Your Majesty | ||
On 9 September 2022, the King announced the appointment of William as Prince of Wales; this title and that of Earl of Chester were granted by letters patent dated 13 February 2023. He is now referred to as the Prince of Wales outside Scotland, and as the Duke of Rothesay within Scotland. | H.R.H. | Your/His Royal Highness Sir | |
"Her Royal Highness The Princess of Wales", and as "Her Royal Highness The Duchess of Rothesay" in Scotland. She is also Countess of Chester. née Middelton | H.R.H. | Your/Her Royal Highness Maam (rhymes with ham) | |
His Royal Highness Prince George of Wales 0 0 | H.R.H. | Your/His Royal Highness | |
Her Royal Highness Princess Charlotte of Wales 0 | H.R.H. | Your/Her Royal Highness | |
His Royal Highness 0 0 | H.R.H. | Your/His Royal Highness 0 0 | |
from 31 March 2020 Prince Harry and his wife would not use their Royal Highness styles, but as a British prince, he will not be stripped of his style and titles. | |||
Her Royal Highness, The Duchess of Sussex née Markle | |||
son of Prince Harry & | H.R.H. | As grandchildren of the King they are H.R.H. | |
daughter of Prince Harry & | H.R.H. | ||
Her Royal Highness The Princess Royal 0 0 | H.R.H. | Your/Her Royal Highness 0 | |
the spouse of Anne, | Vice Admiral Sir Timothy Laurence 0 0 | Sir 0 0 | |
The Duke of York Earl of Inverness (in Scotland) Baron Killyleagh (in Northern Ireland) 0 | Sir 0 0 | ||
elder daughter of | Her Royal Highness Princess Beatrice of York. 0 0 | H.R.H. | Your/Her Royal Highness 0 0 0 |
Sienna Elizabeth Mapellli Mozzi daughter of Princess Beatrice & | |||
younger daughter of | Her Royal Highness Princess Eugenie of York, 0 0 | H.R.H. | Your/Her Royal Highness 0 0 0 |
Ernest George Ronnie Brooksbank Son of Princess Eugenie & | |||
On his 59th birthday in 2023, Edward was created Duke of Edinburgh, and is thus known as "His Royal Highness The Duke of Edinburgh". This title is not hereditary and will revert to the Crown on his death 0 0 | H.R.H | Your/His Royal Highness Sir 0 0 | |
Her Royal Highness The Duchess of Edinburgh née Rhys-Jones | H.R.H. | Your/Her Royal Highness Maam (rhymes with ham) | |
daughter of Prince Edward & | Lady Louise Windsor 0 0 | H.R.H. | |
James, the Earl of Wessex 0 0 0 | H.R.H. | ||
son of Princess Margaret & | 2nd Earl of Snowdon 0 0 | H.R.H. | Your/His Royal Highness Sir 0 |
the son of David Armstrong-Jones & | Viscount Linley 0 0 | ||
daughter of David Armstrong-Jones & | Lady Margarita Armstrong-Jones 0 0 | ||
daughter of Princess Margaret & | Lady Sarah Chatto née Armstrong-Jones | H.R.H | Your/Her Royal Highness Maam (rhymes with ham) |
In 1987, Daniel Chatto legally changed his name by a deed poll from Daniel Chatto St George Sproule to Daniel St George Chatto | |||
Samuel Chatto eldest son of Sarah Chatto & | |||
Arthur Chatto youngest son of Sarah Chatto & | |||
Paternal first cousins + cousine by marriage of Queen Elizabeth II | |||
Duke of Gloucester | His Royal Highness The Duke of Gloucester 0 0 | H.R.H. | Your/His Royal Highness Sir 0 |
Her Royal Highness The Duchess of Gloucester née van Deurs | H.R.H. | Your/Her Royal Highness Maam (rhymes with ham) | |
His Royal HIghness, The Duke of Kent | H.R.H. | Your/His Royal Highness Sir | |
the spouce of Edward, | Her Royal Highness The Duchess of Kent née Worsley | H.R.H. | Your/Her Royal Highness Maam (rhymes with ham) |
Her Royal Highness Princess Alexandra, The Honourable Lady Ogilvy | H.R.H. | Your/Her Royal Highness Maam (rhymes with ham) | |
His Royal Highness Prince Michael of Kent | H.R.H. | Your/His Royal Highness Sir | |
Her Royal Highness Princess Michael of Kent née Baroness von Reibnitz | H.R.H. | Your/Her Royal Highness Maam (rhymes with ham) | |
The Duchess of York: | |||
Sarah, Duchess of York née Ferguson 0 0 0 0 0 0 | On 21 August 1996, letters patent declared that former wives of British princes, other than widows who did not remarry, were not entitled to the style of Her Royal Highness. Sarah remains a member of the royal family, and is styled Sarah, Duchess of York |
Only the Soveringn´s spouse, siblings, children and THEIR children are Royal Highgness. Prince WIllian is "Prnce of Wales" and his wife "The Princess of Wales: The wife of H.R.H Prince Henry of Wales, is not a princess in her own right, but has the spouse wersion of her spouse´s title. "H.R.H. The Duchess of Sussex / "The Princess Henry". The children of Princess Anne. "The Princess Royal" have no titles, because their father Mr. Mark Philips holds no title. Prince Edward, Duke of Edinburgh. On his 59th birthday, 10 March 2023, Edward was created Duke of Edinburgh, and is thus known as "His Royal Highness The Duke of Edinburgh". This title is not hereditary and will revert to the Crown on his death. On 31 December 2012, letters patent were issued. to extend a title and a style borne by members of the royal family to additional persons to be born, and this Notice appeared in the London Gazette: The QUEEN has been pleased by Letters Patent under the Great Seal of the Realm dated 31 December 2012 to declare that all the children of the eldest son of The Prince of Wales should have and enjoy the style, title and attribute of Royal Highness with the titular dignity of Prince or Princess prefixed to their Christian names or with such other titles of honour. Members and relatives of the British royal family. historically represented the monarch in various places throughout the British Empire, sometimes for extended periods as viceroys, or for specific ceremonies or events. Today, they often perform ceremonial and social duties throughout the United Kingdom and abroad on behalf of the United Kingdom. Aside from the monarch, their only constitutional role in the affairs of government is to serve, if eligible and when appointed by letters patent, as a Counsellor of State, two or more of whom exercise the authority of the Crown (within stipulated limits) if the monarch is indisposed or abroad. In the other countries of the Commonwealth royalty do not serve as Counsellors of State, although they may perform ceremonial and social duties on behalf of individual states or the organisation. The Queen, her children and grandchildren. as well as all former sovereigns' children and grandchildren, hold places in the first sections of the official orders of precedence in England and Wales, Scotland, and Northern Ireland. Wives of the said enjoy their husbands' precedence, and husbands of princesses are unofficially but habitually placed with their wives as well. However, the Queen changed the private order of precedence in the royal family in favour of Princesses Anne and Alexandra, who henceforth take private precedence over the Duchess of Cornwall, who is otherwise the realm's highest ranking woman after the Queen herself. She did not alter the relative precedence of other born-princesses, such as the daughters of her younger sons. |