Queen Victoria´s great-grandchildren:
The children of
Princess Marie of Edinburgh, Queen Marie of Romania (1895 - 1938) &
Ferdinand I, King of Romania (1865 - 1927, reign 1914 - 1927)
married 10 January 1893
King Carol II | 1893 -1953 | Princess Elisabeth of Romania, | 1894 - 1954 | Princess Marie of Romania, Queen Consort of Yugoslavia | 1900 - 1961 | ||
(15 October 1893 – 4 April 1953) reigned as King of Romania from 8 June 1930 until his enforced abdication on 6 September 1940. marriages to Zizi Lambrino and Princess Helen of Greece and Denmark, daughter of King Constantine I of Greece. had issue | (name Elisabeth Charlotte Josephine Alexandra Victoria12 October 1894 – 14 November 1956) was a princess of Romania and member of the House of Hohenzollern-Sigmaringen and by marriage Queen consort of Greece during 1922–1924 no issue | Was Queen of the Serbs, Croats and Slovenes, later Queen of Yugoslavia, as the wife of King Alexander from 1922 until his assassination in 1934. had issue | |||||
Prince Nicholas of Romania, Prince of Hohenzollern-Sigmaringen | 1903 - 1978 | Princess Ileana | 1909 - 1991 | Prince Mircea | 1913 - 1916 | ||
later known as Prince Nicholas of Hohenzollern-Sigmaringen, was the fourth child and second son of King Ferdinand I of Romania and his wife Queen Marie. In later 1930 he was stripped of his titles and privileges and exiled from the Royal Court, due to King Carol II's disapproval of his marriage. In 1942 after the removal of King Carol II from the throne and King Michael's second reign, Nicholas had also been stripped of his Romanian honours and therefore started using the title of Prince of Hohenzollern-Sigmaringen of the house to which he belonged no issue | also known as Mother Alexandra (5 January 1909 – 21 January 1991), was the youngest daughter of King Ferdinand I of Romania and his consort, Queen Marie of Romania. She was a great-granddaughter of Queen Victoria and of Tsar Alexander II. ' had issue | 3 January 1913 – 2 November 1916) was the third son and last child of King Ferdinand of Romania and his wife, Marie of Edinburgh and a great-grandson of Queen Victoria through his mother. He died aged three in 1916. |
Children of King Carol II of Romania 1893-1953 reign: 1930-1940 & Zizi Lambrino (1898 - 1953) | Children of Princess Maria of Romania, Queen Consort of Yugoslavia (1900 - 1961) & King Alexander I of Yugoslavia (1888 - 1934), reign: 1929 - 1934 | Children of Princess Ileana of Romania, Archduchess og Austria 1909 - 1991 & Archduke Anton of Austria (1901 - 1987) |
Mircea Grigore Carol Hohenzollern (1920 - 2006) | King Peter II of Yugoslavia (1923 - 1970), reign: 1934 - 1945 | Archduke Stefan of Austria (1932 - 1988) |
Children of King Carol II of Romania 1893 - 1953 reign: 1930 - 1940 & Princess Helen of Greece and Denmark, (1896 - 1992) | King Peter II of Yugoslavia (1923 - 1970), reign: 1934 - 1945 | Archduchess Maria Ileana of Austria (1933-1959) |
Prince Andrej of Yugoslavia (1929 – 1990) | Archduchess Alexandra of Austria (1935 - ) | |
Archduchess Maria of Austria (1939 - ) | ||
Archduchess Elisabeth of Austria (1942 - ) |