name: Christian Carl Frederik Albert Alexander Vilhelm | King Christian IX of Denmark 1818-1906 / reign: 1863 - 1906 married 26 May 1842 to Princess Louise of Hessen-Kassel / Queen Louise 1817 - 1898 | married at |
King Christian IX had 6 childen by Queen Louise, including: | ||
name: Albert Edward | Princess Alexandra of Danmark /Queen Alexandra of the United Kingdom 1844 - 1925 married 10 March 1863 | married at |
King Edward VII had 6 children by Queen Alexandra, including: | ||
name: George Frederick Ernest Albert | King George V of the United Kingdom 1865 - 1936 / reign: 1910 - 1936 Princess Mary of Teck / Queen Mary 1857 - 1953 | married in |
King George V had 6 children by Queen Mary, including: | ||
name: Albert Frederick Arthur George | King George VI of the United KIngdom 1895 - 1952 / reign: 1936 - 1952 lady Elizabeth Bowes-Lyon/Queen Elizabeth/the Queen Mother1900 - 2002 | married in |
King George VI had 2 children by Queen Elizabeth: |
Queen Elizabeth had 4 children by Prince Philip, including: |
Princess Magaret had 2 children by |
accession | born 1948 | ||
married 8 October 1993 - 2020 to: Serena, Countess of Snowdon née Stanhope born 1970 | |||
King Charles III has 2 children by | Princess DIana: | David Armstrong-Jones, | Lady Sarah Chatto have 2 sons by Daniel St George Chatto: |
• Arthur Chatto born 1996 • Samuel Chatto born 1999 | |||
Prince Willam have 3 children by Catherine, Princess of Wales: | Prince Henry has 1 son by | ||